Self-Hosted Deployment
Cloudmon System Requirements
Reference specifications for installing Cloudmon in your environment, organized by deployment size — Small, Medium, and Large — based on the number of monitored nodes.
Overview
The following information outlines the system requirements for the self-hosted option, enabling IT teams to install Cloudmon in their environment. Each section covers the requirements for that deployment size, including the Cloudmon Controller, database, and probes.
| ℹ️ | Note: Cloudmon can be deployed on physical or virtual servers, whether on-premises or in the cloud. |
| Component | CPU | RAM | Storage | OS |
Cloudmon Controller + Database (MongoDB 8.0) | 4 cores | 32 GB | SSD, at least 500 GB | Ubuntu 24.04 LTS |
| Linux Probe | 4 cores | 16 GB | SSD, at least 250 GB | Ubuntu 24.04 LTS |
| Windows Probe | 4 cores | 16 GB | SSD, at least 500 GB | Windows 10+, Server 2012+ |
| Component | CPU | RAM | Storage | OS |
| Cloudmon Controller | 8 cores | 32 GB | at least 300 GB | Ubuntu 24.04 LTS |
| Database (MongoDB 8.0) | 8 cores | 64 GB | SSD, at least 1 TB | Ubuntu 24.04 LTS |
| Linux Probe | 8 cores | 32 GB | SSD, at least 500 GB | Ubuntu 24.04 LTS |
| Windows Probe | 4 cores | 16 GB | SSD, at least 500 GB | Windows 10+, Server 2012+ |
| Component | CPU | RAM | Storage | OS |
| Cloudmon Controller | 8 cores | 64 GB | at least 500 GB | Ubuntu 24.04 LTS |
| Database (MongoDB 8.0) | 8 cores | 128 GB | SSD, at least 2 TB | Ubuntu 24.04 LTS |
| Linux Probe | 8 cores | 32 GB | SSD, at least 500 GB | Ubuntu 24.04 LTS |
| Windows Probe | 4 cores | 16 GB | SSD, at least 500 GB | Windows 10+, Server 2012+ |
| ⚠️ | Node count is the primary sizing criterion. Actual resource requirements may vary based on the number of monitors, interfaces, polling frequency, NetFlow volume, and other monitoring workloads. |
Network Requirements (all tiers)
Network and internet access requirements are the same across Small, Medium, and Large deployments. For the full list of ports and connectivity requirements per component, refer to the Communication Matrix and Firewall Rules article.
Additional Notes
| 1 | The Database can be co-located on the Cloudmon Controller, provisioned to the Database row's specifications for that tier. |
| 2 | Listed minimum server requirements are based on a default configuration. Significantly increasing the number of monitors or the frequency of statistic collection may add extra load to the server, which could necessitate a larger CPU or additional memory. |
| 3 | Required storage size depends on several factors: the duration for which data is retained, whether debug logging is enabled, and the overall volume of data being stored.
|
| 4 | Make sure your server is NTP synchronized. |
| 5 | WMI monitoring can be enabled locally on the same Windows server where the Windows probe is installed.
|