View and monitor all Meraki devices across all connected organisations. Track device status, firmware, network assignment, and geographic location from a single view.
The Meraki Devices page provides a cross-organisation view of every Meraki device being monitored in Cloudmon. Navigate to Network → Meraki → Devices to access the full device list. Status tiles at the top show Up, Down, Critical, Trouble, Attention, Not Monitored, and Error counts across the entire fleet, giving an immediate read on the health of the Meraki environment.
Devices are discovered automatically when a Meraki organisation is connected. To pull in newly added devices, use the Discover New Devices action to trigger a fresh discovery from the Meraki API.
The device list shows all Meraki devices across all connected organisations with the following information:
| Column | Description |
| Name | Device hostname as configured in the Meraki dashboard. |
| Model | Meraki hardware model, for example MR56, MR52, or MS130-24. |
| Serial | Device serial number. |
| Product Type | Type of Meraki device: wireless, or switch. |
| MAC Address | MAC address of the device. |
| LAN IP | LAN IP address assigned to the device. |
| Network Name | The Meraki network this device belongs to. |
| Meraki Status | Real-time status reported by Meraki: online, alerting, or dormant. |
| Firmware | Current firmware version running on the device. |
| Tags | Custom labels assigned to the device for grouping and filtering. |
Devices can be edited individually to update the display name, assign an alarm rule, or add tags.
Clicking a device opens its detail page. The following tabs are available:
| Tab | Description |
| Overview | Availability gauge, downtime counter, active alarms, device location on a map, and hardware and organisation details. |
| Uplinks | Status and health of the device's uplink connections. |
| Ports | Per-port status for all physical ports, including link state and connected device information. Switches only. |
| Log Report | Event log entries from the Meraki Dashboard for this device, covering configuration changes, connectivity events, and alerts. |
| Outages | Historical availability outages for this device, with start time, end time, and duration. |
| Alarms | Active and historical alarms configured for this device in Cloudmon. |
The Geo View displays all Meraki devices across all monitored organisations on an interactive world map found in Network → Meraki → Geo View. Devices are grouped into clusters when zoomed out, with the cluster count shown inside each bubble. Clicking a cluster zooms into that region to reveal individual devices and their current status.
A Filters panel allows teams to narrow the map by organisation, network, device type, and Meraki status (Online, Offline, Alerting, Dormant). This makes it easy to isolate devices at a specific site or filter to only alerting devices across the entire fleet, giving teams an immediate geographic picture of where issues are occurring.
| Symptom | Likely Cause | Fix |
| Devices showing as Not Monitored | The devices were not selected during the organisation onboarding wizard | Edit the organisation and enable monitoring for the required devices |
| Newly added devices not appearing | The device was added to Meraki after the last discovery | Use the Discover New Devices action to trigger a fresh discovery from the Meraki API |
| Devices not showing on Geo View | No location is configured for the devices in the Meraki dashboard | Set a location for the devices in the Meraki dashboard; Cloudmon pulls location data from the Meraki API |
Meraki devices appear in Cloudmon automatically once a Meraki organisation has been connected. If no Meraki organisation is connected yet, refer to Connecting a Meraki Organisation for setup steps. For information on configuring alarm rules for Meraki devices, refer to Alarm Rules for Meraki Monitoring.